| PROJECTS IN HAND | |||
| SL No | Client Name | Project Name | Location |
| A | |||
| 1 | Advanced Chemical Industries Ltd. | Factory Extension | Sirajganj |
| RM & FG Warehouse | Narayangonj | ||
| Detergent Powder Plant | Narayangonj | ||
| New Land Extension | Mauna, Gazipur | ||
| Utility Building & UGWT | Mauna, Gazipur | ||
| Pulse Sub-Station & Color sortex | Narayanganj | ||
| Juice Plant | Kutirchar, Sirajgonj. | ||
| Baby Diaper 3 Storied Warehouse | Konabari, Gazipur | ||
| Temp. Warehouse | Konabar, Gazipur. | ||
| ACI Shrimp Project | Satkhira | ||
| 2 | ACI godrej Agrovet PVT Ltd. | New Breeder Farm | Panchagar |
| Hatchery Valuka | Joina Bazar, Valuka | ||
| Reserver and Pump Room | Sirajganj | ||
| Land Development | Sirajganj | ||
| 3 | Amrit Global BD Pvt. Ltd. | Poultry & Floating Fish Feed Plant | Rajshahi |
| 4 | Aventis Bangladesh Ltd. | As built electrical drawings | Tongi |
| T-8 OFFICE Building | Tongi | ||
| Boundary Wall | Tongi | ||
| T-4 Mezzanine Floor | Tongi | ||
| T-4 Building Brick Work Report | Tongi | ||
| B | |||
| 1 | British American Tobacco Bangladesh Ltd. (Head Office) | BAT Water Tank (901/11) | Dhaka |
| FG Warehouse at South Garden (901-67) | Dhaka | ||
| British American Tobacco Bangladesh Ltd. (Savar) | Capita Auctus (902/5) | Savar | |
| RMS Room (902A-13) | Savar | ||
| Pocket Gate | Savar | ||
| British American Tobacco Bangladesh Ltd.(kushtia GLT) | Green WH Capacity Enhance | Glt, Kushtia | |
| BATB (Barkhada) | Leaf Depot warehouse (2nd phase) | Barkhada, Kustia | |
| BATB (Mirpur, Kushtia) | Prefebricated building | Mirpur, Kustia | |
| 2 | Bayer CropScience Ltd. | Re-filling Facility | Tongi |
| C | |||
| 1 | Creators | Knitting Factory | Bhawalghare, Gazipur |
| 8 Storied Res. Building | Uttara, Dhaka | ||
| Kiron Washing Plant | |||
| 9 Storied Res. Building (Hosani Dalan) | |||
| 9-Storied Bogra project | Bogra | ||
| E | |||
| 1 | EXMAX Engineers | Cilinker Silo Dubai BD Cement Mills | Mongla,Bagerhat. |
| 1 | Iftekhar Group | MAST Packaging & Paper Con. | Savar, Dhaka |
| M | |||
| 1 | Meghna Group of Industries | Slip way-02 | Ananda Bazar, Narayanganj |
| 2 | Multitrade Enterprise with CP | C.P Trishal Boundary Wall | Trishal, Maymenshig |
| C.P Trishal slaughtering house | Trishal, Maymenshig | ||
| 3 | Mutual Food Produtcs Ltd. | Factory Extension | Gazipur |
| 4 | Meridian Group | Feed Mill | Chittagang |
| N | |||
| 1 | Nestle Bangladesh | LPG Plant | Sreepur, Gazipur |
| Nayanpur Warehouse | Sreepur, Gazipur | ||
| 2 | Novartis Bangladesh Ltd. | New QC Laboratory | Cherag ali, Tongi |
| 3 | New asia fashions ltd. | Accord report | |
| S | |||
| 1 | Standard Group (TCEL) | Mawna Washing Plant (511-2-7) | Mouna |
| U.G.W.T -2 (511-2-8) | Mouna | ||
| Chemical Store (511-2-9) | Mouna | ||
| 100ft Warehouse | Mouna | ||
| Office Building | Meghna Ghat | ||
| Adhunik Plastic Guard Room | Hemayetpur, Savar | ||
| TCL Sweater Extension | Mouchak | ||
| Transworld Utility Building | Mirzapur, Gazipur | ||
| Amotex Sweater | Konabari Gazipur | ||
| Concord Tower ETP | Konabari, Gazipur | ||
| Concord Utility Building | Konabari, Gazipur | ||
| 2 | Siemens | Imperial Hospital Assessment | |
| 3 | SR Chemical Industries Ltd. | Utility Plants | |
| U | |||
| 1 | Uniliver Bangladesh Ltd. | Boiler Chimney | Kalurghat, Chittagang |
| Acid Oil Storage Tank | Kalurghat, Chittagang | ||
| SPD Beam Rectification | Kalurghat, Chittagang | ||
| SPD Salt Centrifuge replacement | Kalurghat, Chittagang | ||
| Cooling Tower Pump slab | Kalurghat, Chittagang | ||
| Generator House wall dismantle | Kalurghat, Chittagang | ||
| SPD Column Retrofitting | Kalurghat, Chittagang | ||
| Salinity Problem Report | Kalurghat, Chittagang | ||
| PSM Retrofitting | ARCS , Tongi | ||
| V | |||
| 1 | Vitti Stahapati Brindo(VSB) | Shahid Park | |
| Y | |||
| 1 | Young Women Cristans Association (YWCA) | 8 Storied Office Cum School Building | |
| Jessore School Building | |||
| Comilla 8-Storied Building | |||
| RESIDENTIAL AND COMMERCIAL PROJECT | |||
| B | |||
| 1 | BM Islam | 8 storied residential building | Bashundhara R/A, Dhaka. |
| I | |||
| 1 | Instar Developer Ltd. | 5 Storied Residential Building | Gulshan, Dhaka |
| Duplex Building | |||
| R | |||
| 1 | Rakibul Haque Mondol | 3 storied residential building | |
| 2 | Rafiq House | 6 storied res. Building | Uttara, Dhaka |
| 7 storied res. Building | Bogura | ||
| S | |||
| 1 | Sharif House | Duplex House | Sreepur, Gazipur |
