| Major Completed Projects of Structural Design Associates Ltd | |||
| SL No |
Client Name | Project Name | Location |
| 1 | A. H. Khan & Co. | One Storied Factory Building | Hobigonj |
| 2 | Advanced Chemical Ind. Ltd | Formulation Warehouse | Rajendrapur |
| ACI Formulation Sulphar, ETP, Coil Build | Rajendrapur | ||
| Paint Pilot Plant | Rajendrapur | ||
| Renovation Work of old Factory Building | Rupganj, Narayangonj | ||
| RM & FG Warehouse | |||
| Premiaflex Plastic Ltd Machine Foundation | Mauna, Gazipur | ||
| Premiaflex Plastic 3 storied RCC Building | Mauna, Gazipur | ||
| Motor Cycel Factory | Kishorgonj | ||
| 4 nos COLD STORAGE | Kishorgonj | ||
| New Land Extension | Mauna, Gazipur | ||
| 6.0 TPH Lentil Processing Plant | Narayangonj. | ||
| Pulse Sub-Station | Narayangonj. | ||
| Baganbari Swimming Pool | Sreepur | ||
| Pure Flour | Narayangonj | ||
| ACI Foods Rice Mill | Naogaon | ||
| Napkin & Diaper Plant | Konabair, gazipur | ||
| 3 | ACI godrej Agro. PVT Ltd. | Warehouse | Shirajgonj |
| Feed Mill Sirajgonj | Shirajgonj | ||
| 1 Storied Godown Building | Shirajgonj | ||
| Weighbridge | Shirajgonj | ||
| Reserver and Pump Room | Shirajgonj | ||
| Land Development | Shirajgonj | ||
| ACI Godrej feed mill | Rajshahi | ||
| Bituminous Road Sirajganj | Rajshahi | ||
| ACI Godrej Panchagor | Panchagor | ||
| Dormitory Building | Panchagor | ||
| Office Building | Panchagor | ||
| KBF Project Panchagar | Panchagor | ||
| New Breeder Farm | Panchagor | ||
| Floating Fish Feed Mill (Civil Work) | Shirajgonj | ||
| Floating Fish Feed Mill (Fire Fighting Work) | Rajshahi | ||
| Floating Fish Feed Mill (Electrical Work) | Rajshahi | ||
| 4 | Agata Feed Miil Ltd. | Agata Utility Building | Comilla |
| 10 TPH Floating Fish Feed Mill | Comilla | ||
| 5 | Akij Group | Akij DTI Limited/Dhaka Tobacco | Kushtia |
| 6 | Amann Bangladesh Ltd. | Extension of Laboratory Room | Gazipur |
| 7 | Amrit Global BD Pvt. Ltd | Amrit Feed Mill | Rajshahi |
| 8 | Ananta Huaxiang Limited | Existing Steel Building | Dhaka |
| 9 | Arla Foods Bd Ltd. | 3 Storied Factory Building | Konabari, Gazipur |
| 10 | Arman Denim Incorporated Ltd. | Denim Factory (ADIL) | Gazipur |
| 11 | ASM Chemical Industries Ltd. | Cell House | Mauna, Gazipur |
| 2 MW Power Plant | Mauna, Gazipur | ||
| PAC manufacturing Plant | Mauna, Gazipur | ||
| 12 | Aventis Bangladesh Ltd. | Laboratory & Office Building | Tongi, Gazipur |
| Sanofi Aventis | Tongi, Gazipur | ||
| Sanofi Drawing Preparation | Tongi, Gazipur | ||
| Tube-well & gas connection | Tongi, Gazipur | ||
| Channel Repiaring works | Tongi, Gazipur | ||
| Warehouse Office Ext. | Tongi, Gazipur | ||
| T-4 Mezzanine Floor | Tongi, Gazipur | ||
| T-4 Building Brick Work Report | Tongi, Gazipur | ||
| Renovation Work of Rohto mentiholatum | Tongi, Dhaka | ||
| 13 | Bangla Feed Mill Ltd. | Floating Fish Feed Mill | Rajshahi |
| 14 | Bangladesh Navy | Chittagong Navy | Chittagonj |
| 15 | British American Tobacco Bangladesh Ltd. | Training centre | Mohakhali, Dhaka |
| FRD Mezzanine floor | Mohakhali, Dhaka | ||
| FRD Mezzanine Extention-02 | Mohakhali, Dhaka | ||
| AHU Platform/SMD Office Extn. | Mohakhali, Dhaka | ||
| AHU Platform/SMD Office Extn. | Mohakhali, Dhaka | ||
| Chiller Relocation | Mohakhali, Dhaka | ||
| Bat Tower | Mohakhali, Dhaka | ||
| Safety Harness Oil Tank | Mohakhali, Dhaka | ||
| Productoin Floor in FG W.H (SMD-02) | Mohakhali, Dhaka | ||
| Generator Room-02 | Mohakhali, Dhaka | ||
| Annex & Product Office Building | Mohakhali, Dhaka | ||
| Cable Tray in SMD Roof | Mohakhali, Dhaka | ||
| Cable tray of SMD-1 & 2 | Mohakhali, Dhaka | ||
| Q.C Building water Leakage | Mohakhali, Dhaka | ||
| FG Warehouse Office Extension | Mohakhali, Dhaka | ||
| Wire Rope Horizontal Lifeline | Mohakhali, Dhaka | ||
| Solar Project | Mohakhali, Dhaka | ||
| H.O Walk Way | Mohakhali, Dhaka | ||
| H.O New Walkway Extension | Mohakhali, Dhaka | ||
| Pump Shade | Mohakhali, Dhaka | ||
| CTS Expanssion | Mohakhali, Dhaka | ||
| Contigency Route Requir. for FRD | Mohakhali, Dhaka | ||
| Bio Filter Machinery | Mohakhali, Dhaka | ||
| Tanin Bhaban | Mirpur, Dhaka | ||
| Glass Safety | Mohakhali, Dhaka | ||
| Platform | Mohakhali, Dhaka | ||
| Fuel Reservior Tank | Mohakhali, Dhaka | ||
| Sprinkler System | Mohakhali, Dhaka | ||
| Head Office Extension | Mohakhali, Dhaka | ||
| Viyela Tax`s Logistic Management | Gazipur | ||
| PMD Mezzanine Floor | Mohakhali, Dhaka | ||
| Shift Office | Mohakhali, Dhaka | ||
| Land Development | Mohakhali, Dhaka | ||
| Auctus, Savar | Savar | ||
| Kushtia Compressor | kushtia | ||
| GLT Landscape | kushtia | ||
| Land Development Work | kushtia | ||
| 60K WARE HOUSE | kushtia | ||
| Generator Building | kushtia | ||
| Fire Suppression System | kushtia | ||
| LGED DRAIN | kushtia | ||
| Factory Manager Office Interior | kushtia | ||
| Hydraulic Fish Burn Machine | kushtia | ||
| Duct Arrangeme Exst. Toilet Area | kushtia | ||
| 1st Line Floor Repairing Works | kushtia | ||
| Existing Main Gate Vertical Extn. | kushtia | ||
| Dispensary Building Renovation | kushtia | ||
| Main Gate House Side Canopy | kushtia | ||
| Walkway GLTP | kushtia | ||
| GLT Roof Life Line | kushtia | ||
| 60k Warehouse Back Side Canopy | kushtia | ||
| RNRS Building | kushtia | ||
| Tower kushtia | kushtia | ||
| Genarator Building | kushtia | ||
| Leaf Depot warehouse | Mirpur, Kushtia | ||
| Allahar Darga Warehouse | Allardrga, kushtia | ||
| Chechua ATMO | Chachua, Kushtia | ||
| Chechua Warehouse | Chachua, Kushtia | ||
| Chechua 5no Warehouse | Chachua, Kushtia | ||
| Office Building Construction | Chachua, Kushtia | ||
| Farmer Training Building | Chachua, Kushtia | ||
| Safty hardness | Chachua, Kushtia | ||
| RDP Manikgonj | Manikgonj | ||
| Manikgonj Boiler | Manikgonj | ||
| Warehouse Roof Life Line & Ladder | Manikgonj | ||
| Manikgonj Bus Stand | Manikgonj | ||
| Office Room in Warehouse | Manikgonj | ||
| Manikgonj WH Vertical Extension | Manikgonj | ||
| RDP Boundary Wall | Manikgonj | ||
| Warehouse Design Checking | Manikgonj | ||
| Warehouse | Manikgonj | ||
| 2nd line buying court | Chechua, Kushtia | ||
| Jhenaidah Godown Building | Jinaidah | ||
| 16 | Bergen Engines Bangladesh Pvt. Ltd. | Rolls-Royce Workshop | Gazipur |
| 17 | BN DOCKYARD | BN Slipway | Chittagonj |
| 18 | C.P Bangladesh | Feed Mill | Chandra, Gazipur |
| Feed mill | Chuadanga | ||
| Silo Work | Chittagonj | ||
| Warehouse and silo project | Bogra | ||
| Thai Staff & Local Staff Dormitory | Bogra | ||
| Typical Shed Drawings of CP Poultry Shed | Chittagonj | ||
| C.P Hamaetpur Saver | Savar | ||
| 19 | Confidence Salt Ltd. | Confidence Salt Factory | Chittagonj |
| 20 | Creators | Mir Yakub Tower | Dhanmondi,Dhaka |
| Wafeeqa Tower | Basundhara, Dhaka | ||
| Abbey Gulzer Castle | Lalbag, Dhaka | ||
| Sonargaon Mosque & Madrasha | Narayangonj | ||
| Meghna Group Commercial Building | Gulsan, Dhaka. | ||
| Proposed 2 Storied Residential Bulding | Ashugonj | ||
| Ujan Vati Mixed use Complex | Ashugonj | ||
| MIR Pearl 8 Storied Residential Building | Gulsan, Dhaka. | ||
| Wafeeqa 7 Storied Residential Building | Basundhara, Dhaka | ||
| Sayed Resdidence | Mirpur Dhaka | ||
| Shah Alam Residential Building | Narayangonj | ||
| Knitting Factory | Gazipur | ||
| Codes & labels | Gazipur | ||
| Police Post | Dhaka | ||
| Target Denim Ltd. | Gazipur | ||
| Medinova, Mymensing | Mymensingh | ||
| Amena Garments | Gazipur | ||
| 10 Storied Commercial Building | Gazipur | ||
| 8 Storied Res. Building | Dhaka | ||
| Kiron Washing Plant | Savar | ||
| 9 Storied Res. Building (Hosani Dalan) | Dhaka | ||
| 8 Storied Res. Building (Saidul Alam) | dhaka | ||
| 6 Storied Fac. Building (Kamrul Islam) | dhaka | ||
| 21 | Destiny Group | Destiny Rajshahi Project | Rajshahi |
| Destiny Hospital Project | Dhaka | ||
| Destiny Bijoy Nagar | Dhaka | ||
| 22 | Energypac Power Generation Limited | 50 MW Power Plant Faridpur | Faridpur |
| 100 MW Power Plant Gopalgonj | Gopalgonj | ||
| 100MW Chittagong P.P Plant | Chittagonj | ||
| 4000 Bbl/day C.C Fractionation Plant | Sylhet | ||
| 23 | Fasal Agro Industries Ltd. | Fasal Agro Industries Soloutions | Manikgonj |
| 24 | EXMAX Engineers | Cilinker Silo Dubai BD Cement Mills | Mongla,Bagerhat. |
| 25 | Ferdous Jute Mills Ltd. | Ferdous Jute mill | Gopalgonj |
| 26 | FIVE STAR Consultants & Construction. | Navana Pipe Factory | Dhaka |
| Star Line Office Building | Comilla | ||
| Navana Foton Show Room Amin Bazar | Dhaka | ||
| Navana Uttara Workshop | Dhaka | ||
| Biscuit Factory Fenni | Fenni | ||
| Rupsha jute Mill | Khulna | ||
| 27 | Florence Fashion Ltd. | Florence Fashion Ltd. | Dhaka |
| 28 | Friends Multitrade Company (FMC) | FMC Docyard | Chittagonj |
| FMC Jetty | Chittagonj | ||
| FMC-Baraka patenga power | Chittagonj | ||
| Mongla LPG Terminal | khulna | ||
| BFDC Chittagong | Chittagonj | ||
| 29 | HM INDUSTRIAL PARK LTD. | HM GARMENTS | Gazipur |
| 30 | Iftekhar Group | MAST Packaging & Paper Con. | Savar |
| 31 | International Maritime Organi. (IMO) | CHW-TSDF | Chittagonj |
| 32 | Industrial Building System (IBS) | Ashulia Factory Building | Ashulia |
| ABB Warehouse Gazipur | Tongi, Dhaka | ||
| 33 | Jackson International Ltd | Jackson Warehouse | Gazipur |
| 34 | Khan Brother Shipbuilding Ltd. | Khan Brothers | Meghnaghat |
| Khandakar Energy Resources. | 50 MW Power Plant | Chittagonj | |
| 35 | Kirby Bangladesh (548) | Muscat Thead (BD) Ltd | Gazipur |
| 36 | MAB Spining & Mab Denim Ltd. | A/C Plant | Dhaka |
| 37 | Marico Bangladesh Ltd. | Marico Mawna | Gazipur |
| Warehouse | Konabari, Gazipur | ||
| 38 | Meghna Group of Industries | Drain. System Meghna G | Meghnaghat, Narayangonj |
| Sonargoan Salt Extension | Meghnaghat, Narayangonj | ||
| Tasnim Condens Milk | Meghnaghat, Narayangonj | ||
| Tasnim Chemical Complex | Meghnaghat, Narayangonj | ||
| Tasnim Chemical Expansion | Meghnaghat, Narayangonj | ||
| Unique Petrolium | Meghnaghat, Narayangonj | ||
| Tanveer Oils | Meghnaghat, Narayangonj | ||
| Pulp Paper Mill | Meghnaghat, Narayangonj | ||
| Masque Minar | Meghnaghat, Narayangonj | ||
| Slip way | Meghnaghat, Narayangonj | ||
| Meghna Edible Oils Refinery | Meghnaghat, Narayangonj | ||
| Retaining wall | Meghnaghat, Narayangonj | ||
| Helipad | Meghnaghat, Narayangonj | ||
| New Mineral Water & Pet Ind.Ltd. | Meghnaghat, Narayangonj | ||
| Tanveer Paper Mills Ltd. | Meghnaghat, Narayangonj | ||
| Tissue paper Mill | Meghnaghat, Narayangonj | ||
| 39 | Megnum Equipmentad Service Ltd. | Bengal Group | Noyakhali |
| University of South Asia | Dhaka | ||
| 40 | Multitrade Enterprise Ltd. | Ashugong Resort | Ashugonj |
| Katgor warehouse | Gazipur | ||
| Agamasi Lane | Dhaka | ||
| Two Storied (ULTRCE) | |||
| Fishmeal Plant | Choittgonj | ||
| Modern Food Storage Facilities Project (551/1 | Naogoan | ||
| Pubna Substation | Ishardi | ||
| Savar Laboratory | Savar | ||
| Slaughtering house | Trishal, Maymenshing | ||
| Steel Tank design | Gazipur | ||
| 41 | Mutual Food Produtcs Ltd. | Floor Reopair works | Gazipur |
| Warehouse Expansion | Gazipur | ||
| Horliks Factory Assessenent | Gazipur | ||
| Factory Extension | Gazipur | ||
| 42 | Mumanu Polyester Industries Limited | Mumanu Polyester Industry | Panisail, Manikgonj |
| 43 | Master Hatchery & Poultry Feed Ltd. | M H & Poultry feed | Gazipur |
| 44 | MBM | Garments Factory (Three Building) | Dhaka |
| 45 | Nestle Bangladesh Ltd. | Nestle Bangladesh/Oil Tank | Sreepur, Gazipur |
| Nestle New Head Office | Sreepur, Gazipur | ||
| Nestle DC Area | Sreepur, Gazipur | ||
| IF BULK FILLING | Sreepur, Gazipur | ||
| Soil Test at Social Block | Sreepur, Gazipur | ||
| Generator Room | Sreepur, Gazipur | ||
| Crack Assesment Report Preparation (537/7) | Sreepur, Gazipur | ||
| Soil Test & Survey Report | Sreepur, Gazipur | ||
| Boundary wall Design | Sreepur, Gazipur | ||
| Wall Crack Noodle Line | Sreepur, Gazipur | ||
| Reconstruction Walkway Column (537/11) | Sreepur, Gazipur | ||
| Report on Boundary Wall | Sreepur, Gazipur | ||
| Assessment Report of Mezz. Floor | Sreepur, Gazipur | ||
| Mezz. Floor of Sugar Mill (537/17) | Sreepur, Gazipur | ||
| Ass. of Factory Roof & Mezz. floor | Sreepur, Gazipur | ||
| Utility Shed | Sreepur, Gazipur | ||
| 46 | Novartis Bangladesh Ltd. | Animel Helth Project | Tongi, Dhaka |
| Cooling Tower | Tongi, Dhaka | ||
| Guard Room Extension | Tongi, Dhaka | ||
| Gymnesium | Tongi, Dhaka | ||
| QA Building | Tongi, Dhaka | ||
| QC Building | Tongi, Dhaka | ||
| Fharmaceutical Production Plant | Tongi, Dhaka | ||
| Tertiary warehouse | Tongi, Dhaka | ||
| Boundary Wall | Tongi, Dhaka | ||
| 47 | Needs Engineers Ltd. | ABB tubo Charger Service Station | Dhaka |
| 48 | Orion Group | Orion Food Processing Plant | Valuka |
| Mushroom Project | valuka | ||
| Lift Core Arrangment Existing Building | Dhaka | ||
| 49 | Power Breeze Electromech Solutions Ltd. | Everest Power plant | Meghnaghat, Narayangonj |
| Power plant Cement site | Meghnaghat, Narayangonj | ||
| 50 | Provita Fish Feed Limited | Provita Fish Feed | Valuka, Mymensing |
| Bulk Intake Cleaning Tower | Valuka, Mymensing | ||
| Feed Mill | Barowalia, Chitagong | ||
| 51 | Padma Estate Ltd. | 14 Storied Residential Building, Savar | Savar |
| 52 | Perfetti VAN Melle Bangladesh (PVT.) Ltd. | Perfetti Van Melle | Gazipur |
| ETP Plant | Gazipur | ||
| 53 | Radiant Pharmaceuticals Ltd. | Radiant Pharmaceuticals | Tongi, Dhaka |
| Lift Core | Tongi, Dhaka | ||
| 54 | r-pac Bangladesh Packaging Co. Ltd. | r-pac Factory Building | Naryangonj |
| 55 | Rural Power Company Ltd. | 25MW at Chittagong | Chittagonj |
| 56 | SABEYA AUTO RICE MILL LTD. | Sabeya Rice Mill | Rangpur |
| 57 | Shakti Founadation | Sub-station & Genarator Room | Dhaka |
| 58 | Simba Fashion | Simba Fashions | Narayangonj EPZ |
| 59 | Standard Group | Civil Substation | Gazipur |
| Mouna Accessories | Gazipur | ||
| Mauna Utility Building | Gazipur | ||
| Mawna-2 ETP | Gazipur | ||
| Mouna Accessories U.G Water Tank | Gazipur | ||
| Mouna Accessories Boundary Wall (511/2E) | Gazipur | ||
| F.F Tower Utility Building | Konabari, Gazipur | ||
| Daycare Konabari Medical | Konabari, Gazipur | ||
| Boundary wall Civil Garden | Gazipur | ||
| Pond Retaining Wall | Gazipur | ||
| Boundary wall Trishal | Gazipur | ||
| Civil Masque | Gazipur | ||
| Civil Pipe Rack | Gazipur | ||
| Boundary Wall Meghnaghat | Meghnaghat, Narayangonj | ||
| Mouna Side M3 Boundary Wall | Gazipur | ||
| Shams Styling Wear Ltd.-Medical & Daycare | Gazipur | ||
| Aman Denim | Gazipur | ||
| TCL Sweaters Limited | Gazipur | ||
| Your Fashions Sweaters Ltd | Gazipur | ||
| Your Fashions U.G.W Tank | Gazipur | ||
| SDL-Starling Design Ltd. | Gazipur | ||
| Mouna Side M1 Retaining Wall (511/16) | Gazipur | ||
| Womens Collage | Comilla | ||
| Transworld Water Tank | Gazipur | ||
| Konabari Land. U.G.W.R Medical&Daycare ( | Gazipur | ||
| JR Tower Boundary Wall | Gazipur | ||
| Medical & Daycare | Hemayetpur, Savar | ||
| Savar Central godown | Hemayetpur, Savar | ||
| Boundary Wall | Hemayetpur, Savar | ||
| Factory Shade | Hemayetpur, Savar | ||
| Boundary wall for Adhunik Plastic | Hemayetpur, Savar | ||
| Adhunik Plastic Guard Room | Hemayetpur, Savar | ||
| Aleya Ferdous | Dhaka | ||
| Marium Alam | Dhaka | ||
| Yahiya | Dhaka | ||
| Chandra Mollika | Dhaka | ||
| Mahafuzur Rahman | Dhaka | ||
| Ziaul Haque | Dhaka | ||
| Sarwar Complex | Dhaka | ||
| Bhuiyan Monjheel | Dhaka | ||
| Samiran | Dhaka | ||
| Lalmatia | Dhaka | ||
| School Building | Dhaka | ||
| Gulbagh | Dhaka | ||
| Mohammad Israfil | Dhaka | ||
| 10 Storied Residential Building | Dhaka | ||
| Civil Nagar | Dhaka | ||
| Civil Rupayan | Dhaka | ||
| Civil Syed Villa | Dhaka | ||
| 10 Storied Residential Building_ Shelter (102/ | Dhaka | ||
| Civil Monowar | Dhaka | ||
| Civil Saleha | Dhaka | ||
| 1 Storied Mosque Building | Dhaka | ||
| Civil Rouf | Dhaka | ||
| Civil Shams Malibag | Dhaka | ||
| Md. Sumon | Dhaka | ||
| Civil JR Tower Boundary Wall | Dhaka | ||
| 60 | Summit Pubbanchol Power Company Ltd | Rupgonj Power Plant | Narayangonj |
| 61 | The Aristocat Agro Ltd. | Aristrocrat Agro Rice Mill | Rangpur |
| 62 | Uttara Foods & Feeds Ltd. | Floating Fish Feed Mill | Jessore |
| 63 | Uniliver Bangladesh Ltd. | Assessment of Factory | Kalurghat, Chittagang |
| Water Reservior | Kalurghat, Chittagang | ||
| AHU C Cannel | Kalurghat, Chittagang | ||
| Partition Wall | Kalurghat, Chittagang | ||
| Warehouse Sankalpa | Kalurghat, Chittagang | ||
| AHU Pipe Support | Kalurghat, Chittagang | ||
| Cooling tower | Kalurghat, Chittagang | ||
| Partition Wall | Kalurghat, Chittagang | ||
| Pipe Support | Kalurghat, Chittagang | ||
| Boiler Chimney | Kalurghat, Chittagang | ||
| Acid Oil Storage Tank | Kalurghat, Chittagang | ||
| SPD Beam Rectification | Kalurghat, Chittagang | ||
| SPD Salt Centrifuge replacement | Kalurghat, Chittagang | ||
| Cooling Tower Pump slab | Kalurghat, Chittagang | ||
| Generator House wall dismantle | Kalurghat, Chittagang | ||
| Samuda Upgradation Project | Samuda, Chittagang | ||
| 2 storied platform design of ARCE | ARCE , Tongi | ||
| Mezz. floor construction of ARCS | ARCS , Tongi | ||
| 64 | Uttara Motors Ltd. | Factory Shed | Dhaka |
| 65 | Venco Researchand Breeding Farm (Bangladesh) Pvt. Ltd. |
Venco BD Boundary wall | Sylhet |
| 66 | VIYELLATEX GROUP | VIYELLATEX_RMG Building | Gazipur |
| 67 | Vitti Stahapati Brindo(VSB) | JMS Garments | Chittagong |
| Panigram project | Jessore | ||
| Dusai Resort | Maulibazar | ||
| Vitti Bridge | Dhaka | ||
| Modiste | Chittagong | ||
| Vitti Canopy | Chittagong | ||
| Hatirzheel Amphitheater | Dhaka | ||
| Vitti KEPZ | Chittagong | ||
| UCBL | Dhaka | ||
| City Bank | Dhaka | ||
| KIB Auditorium | Dhaka | ||
| Dhanmondi tent | Dhaka | ||
| Madaripur sakuni lake | Madripur | ||
| Gulsan Arong | Dhaka | ||
| 68 | Young Women Cristans Association (YWCA) | 8 Storied Office Cum School Building (547/2 | Chittagong |
| YWCA Head Office | Dhaka | ||
| YWCA Old Care Home | Savar | ||
| Savar School Building | Savar | ||
| School Building (G.R) | Dhaka | ||
| 69 | ZTE | Office building interior work report (608/1) | Dhaka |
| RESIDENTIAL AND COMMERCIAL PROJECT | |||
| 1 | Aman Bangladesh Ltd. | Aman Denim | |
| 2 | Anwar Hossen | Bluemoon Agro Complex | |
| 3 | Aftab Nagar | Aftab Nagar | |
| 4 | Abdul Hamid | Abdul Hamid | |
| 5 | Abu Mohammad | Abu Mohammad | |
| 6 | Ali Monsur Ahmed | 9 Storied Residential Building | |
| 7 | BBS Developer Ltd. | BBS Poroma | |
| 8 | Bangladesh University Trust | Main Campus of Bangladesh University Trust | |
| 9 | BRIG. GEN. Akbar Yusuf | Seven Storied Building | |
| 10 | Dhirendranath Maitraya | 4 Storied Commercial Building | Jhenidah |
| 11 | Euro Bangla Housing Ltd. | EBH Jahangir Tower | |
| Rumi Kawsar | |||
| 12 | Ejab Developers Ltd. | Chandralok | Mirpur, Dhaka |
| Doria Noor | Mirpur, Dhaka | ||
| Salam Place | Basundhara, Dhaka | ||
| Kaisar Place | Uttara, Dhaka. | ||
| Surma | Mirpur, Dhaka | ||
| Sawrapara | Mirpur, Dhaka | ||
| Somikkha | Mirpur, Dhaka | ||
| Hasnahena | Mirpur, Dhaka | ||
| 13 | Fazlul Quader | Mosque Munsigonj | Munsigonj |
| Probal Housing | Mohammadpur | ||
| Mosque Foridpur | Faridpur | ||
| Meherpur | Meherpur | ||
| Wari | Dhaka | ||
| Destiny Bijoynagar | |||
| Mohammadpur | |||
| Cobalt | |||
| Basundhara | |||
| Zaara Composite ltd | |||
| Khilgaon | |||
| Aftab Nagar | |||
| Rajshahi Project | |||
| Moniruddin Sumon | |||
| Abu Mohammad | |||
| Tullow Bangladesh | |||
| Basundhara | |||
| Gazi Medical Hospital Building | |||
| Modhumoti Hotel | |||
| 14 | Habibur Rahman (Brig. Gen. Md.) | Seven Storied Res. Building | Mirpur DOHS |
| 15 | Hazi Abu Sayed | Two Storied Mosque Building | Munsigonj |
| 16 | Hazi Ruhul Amin | Renovation Work For The Residence (150) | Dhaka |
| 17 | Instar Developer Ltd. | Arman house | |
| Ten Storied Residential Building | Uttara, Dhaka. | ||
| Nazimuddin Banglo | |||
| 18 | Index Housing Ltd. | Bijoynagar Project | |
| 19 | ISKON | Iskon Mondir | |
| 20 | Kapotakkha Properties | Hosni Dalan | Dhaka |
| Rose Garden | Dhaka | ||
| Uttam Garden | Dhaka | ||
| Six Storied | Dhaka | ||
| Rajinigandha | Dhaka | ||
| Dilu Garden | Dhaka | ||
| Mohona | Dhaka | ||
| Nargis Garden | Dhaka | ||
| Shapla Salu | Dhaka | ||
| Lake View | Dhaka | ||
| Lake Touch | Dhaka | ||
| Shopno Villa | Dhaka | ||
| Fazal Garden | Dhaka | ||
| Kaniz Tower | Dhaka | ||
| 7 Storied Residential Building | Dhaka | ||
| 8 Storied Residential Building | Dhaka | ||
| Shanara Garden | Dhaka | ||
| JF Tower | Dhaka | ||
| Jahanara Garden | Dhaka | ||
| Basundhara | Dhaka | ||
| Shahanara Garden | Dhaka | ||
| Rowshan Tower | Dhaka | ||
| 21 | Md. Mizanur Rahman | Nine Storied Residential Building | Mirpur, Dhaka |
| 22 | Mehedi Hasan | Four Storied Residential Building | |
| 23 | Mahmudul Hasan | Three Storied Residential Building | |
| 24 | Mosque Building | One Storied Mosque Building | Faridpur |
| 25 | Md. Harun-OR-Rashid | Eight Storied Hotel Building | Cox’s Bazar |
| 26 | Mr. Badrul | Six Storied Residential Building | |
| 27 | Most. Jobeda Begum | Five Storied Residential Building | Fatullah, Na.gonj |
| 28 | Md. Reshadur Rahman | 6 Storied Residential Building | Dhaka |
| 29 | Munir | Mosque | |
| 30 | Md. Mojibor Rahman | 5 Storied Residential Building | Narayangonj |
| 31 | Moniruddin Ahmed Sumion | 8 Storied Residential Building | Dhaka |
| 32 | Mrs. Kahinur Alalm | 6 Storied Residential Building | Dhaka |
| 33 | Md. Shakim Gong/Mr. Khaleque | 6 Storied Residential Building | Tongi, Gazipur |
| 34 | Muhammad Ali Mian/Saifuddin | Six Storied Residential Building | |
| 35 | Md. Nazrul Islam | Two Storied Building | |
| 36 | Mr. Ansary | Ansary House | |
| 37 | Morsheda Begum | Morsheda House | |
| 38 | Perfect Developer Ltd. | Nine Storied Appartment Building | |
| 39 | Park Land Properties Ltd. | Eight Storied Residential Building (Darussala | Dhaka, Mirpur |
| 40 | Probal Properties Ltd. | Architect Kader | |
| Seven Storied Residential Building (114/2) | |||
| 41 | Plan Bangladesh | Plan Bangladesh | |
| 42 | Tridhara Properties | Tridhara _ Zhalil Hasina | Khilgaon, Dhaka |
| Tridhara _ Barkat’s Dream | Narayangonj | ||
| Tri_ Akter Square | |||
| Tri-Hazi Lodge | Old Town | ||
| Barkat’s Dream | Narayangonj | ||
| 43 | Zubair | Zubair house | |
| 44 | Zaara Composite Textile Ltd | Proposed Factory Layout | Surabari, Gazipur |
| 45 | Zebunnessa Begum | 3 Storied Residential Building | |
